Obtain as much Score within the given time or reach the Score Goal first to win the match.
When entering Free-For-All mode, choose the Hunter you wish to play as (if not selected within the given time, it will be chosen randomly.)
Once all Hunters are selected and entered, the match begins shortly afterwards.
In-Game UI
Interface | Function |
---|---|
① Gameplay Time | Display Gameplay Time. |
② Rank UI | Display Target Score and Ranks and Status of You and Your Competitors. |
② Score | Display your Score. |
③ Simple Key Guide | Display Status Window(Tab key) and Key Guide (Y key). |
Ranks
Interface | Function |
---|---|
① Hunter Icon | As your score gets higher, it moves to the right. |
② Your Rank | Display your current rank in the match. |
Status Window
Interface | Function |
---|---|
① Display Top Hunter | Display the Hunter in the first place currently. |
② Display Avenger | Display Nemesis. |
③ Kill / Death | Display current Kill / Death count. |
④ Buffs Obtained | Display currently obtained Buffs. |
In Free-For-All mode, your Hunter will respawn automatically after short waiting time and continue to play the game.
During the Respawn Waiting Time, you can spectate other Hunters, set your strategies or change your Hunter for better performance.
Interface | Function |
---|---|
① Nickname | Display the Nickname of the Hunter you are spectating. |
② Change Spectating Target | Changes your Spectating Target. |
③ Settings Change | Display System Menu window. |
④ Change Hunter | Change your Hunter for your next respawn. |
⑤ Respawn Waiting Time | There is a limit to how many times you can change your Hunter. |
There are various ways to turn the tide of the battle in Free-For-All mode.
Interface | Function |
---|---|
① Display Top Hunter | Display the HP Bar of the current Top Hunter |
② Display Nemesis | The Hunter that killed you gets a Nemesis icon. The Hunter who kills the Nemesis gets extra Score points. |
On designated spots, Buffs appear 1 minute after the Free-For-All match starts. Hunters can obtain corresponding Buffs.
When a Hunter obtains a Buff, the Buff on that spot is consumed and will reappear after a short period of time.
Obtained Bufffs persist throughout the match and they can be stacked.
Interface | Function |
---|---|
① Weapon Attack Power Buff | When obtained, increases Weapon Attack Power and the effect persists throughout the match. |
② Skill Attack Power Buff | When obtained, increases Skill Attack Power and the effect persists throughout the match. |
③ Weapon Defense Power Buff | When obtained, increases Weapon Defense Power and the effect persists throughout the match. |
④ Skill Defense Power Buff | When obtained, increases Skill Defense Power and the effect persists throughout the match. |
⑤ All Stats Buff | When obtained, increases all Stats and the effect persists throughout the match. |
In Free-For-All mode, there are various Objects. Use them wisely to give you the glory of winning the battle.
Interface | Function |
---|---|
① Healing Object | Can be used 1 minute after the start of the match by holding down the F key. Upon success, heals 100% of your HP. It can be re-used after 1 minute. |
② Obstruction | Can be used 20 seconds after the match starts. The effect lasts for 100 seconds and after which alternates between 20 seconds inactivity and 100 seconds of activity. If a Hunter is on the activated Obstruction, the Hunter gets 100 damages per second |
③ Eight Trigrams | Can be used 5 minutes after the match starts by holding down the F key. If successful, depending on the activating Hunter's current rank, certain areas will collapse and the the Hunter gets a Buff dealing 100 damages per second to nearby enemies for 15 seconds. (The Buff disappears upon death) |
If successfully activated, the Eight Trigrams grants the activating Hunter a Buff dealing 100 damages per second to nearby enemies and depending on the Hunter's current Rank, certain areas may collapse.
Area Collapse gets restored in 1 minute.
Deaths of those who got fallen out of the arena by the Eight Trigrams are treated as Kills for the activating Hunter.
If activated by the Top Hunter (No collapse)
If activated by the Second Place Hunter (Chosen randomly from 4 areas)
If activated by the Third Place Hunter (Chosen randomly from 3 areas)
If activated by the Fourth Place Hunter (Chosen randomly from 2 areas)